Governance document
Cabinet Authority Matrix
| Cabinet | Can Approve | Must Escalate | Proof Required |
|---|---|---|---|
| Executive Command | Strategic direction, brand doctrine, cabinet priorities. | Equity, debt, dissolution, regulated commitments. | Signed decision record or owner approval. |
| Operations | SOPs, cadence, internal assignments. | Material spend, hiring/firing, legal exposure. | Operations ledger and owner list. |
| Sales & AE | Discovery scripts, outreach cadence, draft proposals. | Pricing exceptions, guarantees, binding contracts. | CRM notes and approved offer sheet. |
| Staffing | Candidate intake, screening workflow, job-order routing. | Employment law, payroll classification, regulated placements. | Candidate/job order records. |
| Technology | Static page releases, internal dashboards, tool configurations. | Live secrets, production data, security incidents. | Smoke test and release receipt. |
| QA | Readiness labels, completion status, correction tickets. | Public claims, client-facing promises, unresolved risk. | QA matrix and proof receipt. |
